Description
| Specification | Value |
|---|---|
| Magnification Range | 5–30× |
| Focal Plane | First Focal Plane (FFP) |
| Overall Length | 14.9 in (379 mm) |
| Weight | 30.9 oz (876 g) |
| Body Tube Diameter | 34 mm |
| Mounting Length | 6.2 in (157 mm) |
| Elevation Feature | FieldSet™ Exposed |
| Click Value | 0.250 MOA or 0.1 MRAD |
| Internal Adjustment Range | Elevation: 120 MOA / 34.9 MRADWindage: 85 MOA / 24.7 MRAD |
| Parallax Adjustment | 10 m (11 yd) to ∞ |
| Field of View (@ 100 yd/m) | 5×: 24.2 ft / 8.1 m30×: 4.0 ft / 1.3 m |
| Eye Relief | 3.5 in (89 mm) |
| Exit Pupil | 5×: 7.2 mm30×: 1.9 mm |
| Illumination | Digillum™ |
| Power Throw Lever | Standard |
| Reticle Options | MOA-C™, MOA-XT™, MIL-C™, MIL-XT™ |
| Color | Black |





Reviews
There are no reviews yet.